Polyster Pet Strap

PET strap is a type of cargo securing system that is made of polyester (POLY ETHYLENE TEREPHTHALATE) material. It is a strong and durable strap that is used to secure heavy loads during transportation. PET strap is often used as an alternative to steel strapping due to its high tensile strength, resistance to corrosion, and lightweight design.

PET strap is available in various widths and thicknesses to accommodate a wide range of cargo sizes and weights. It is typically secured using metal or plastic buckles, or with a friction weld seal, which melts the strap ends together using heat and pressure.

PET STRAP SMOOTH SPECIFICATION
WIDTH
(MM)
THICKNESS
(MM)
WEIGHT PER METER
(GRAM)
RUNNAGE PER KG.
(METER)
MINIMUM BREAKING STRENGTH ELONGATION AT BREAK
(%)
N KGF
12 0.7 11.26 88.84 3461 353 10 to 16
13 0.7 11.73 85.29 3605 368 10 to 16
15 0.7 14.07 71.07 4429 425 10 to 16
15.5 0.76 15.79 63.35 4969 507 10 to 16
15.5 0.9 18.69 53.5 5885 600 10 to 16
16 0.9 19.3 51.82 6074 619 10 to 16
15.5 1 20.77 48.15 6538 667 10 to 16
16 1 21.44 46.64 6749 688 10 to 16
19 1 25.46 39.28 8015 817 10 to 16
19 1.27 32.42 30.85 10206 1040 10 to 16
PET STRAP EMBOSSED SPECIFICATION
WIDTH
(MM)
THICKNESS
(MM)
WEIGHT PER METER
(GRAM)
RUNNAGE PER KG.
(METER)
MINIMUM BREAKING STRENGTH ELONGATION AT BREAK
(%)
N KGF
12 0.7 10.69 93.52 3288 335 10 to 16
13 0.7 11.14 89.78 3425 349 10 to 16
15 0.7 13.37 74.81 4208 429 10 to 16
15.5 0.76 15 66.68 4721 481 10 to 16
15.5 0.9 17.76 56.31 5590 570 10 to 16
16 0.9 18.33 54.55 5771 588 10 to 16
15.5 1 19.73 50.68 6211 633 10 to 16
16 1 20.37 49.1 6412 654 10 to 16
19 1 24.19 41.34 7614 776 10 to 16
19 1.27 30.8 32.47 9695 988 10 to 16
Note
  • Maximum Strength Variation Is (+/-) 5%
RFQ

We are happy to help with your inquiry. Can you please provide more details about your question or the topic you want me to assist you with? The more information you can provide, the better we can understand your needs and provide you with a useful response.

    Request for Quote




    USAGE